Methods of Entry (OFFICERS)
Type of entry | Month of commencement of Course | Age at the time of Joining | Educational Qualification | Mode of Selection | How to Apply |
1. National Defence Academy | Jan. and July | 161/2– 19 yrs | 12th standard of 10+2 system of Education or equivalent | NDA Exam by UPSC and SSB interview | Apply in response to advertisement in March / April & Oct. / Nov. |
2. Indian Military Academy | |||||
a) Direct Entry | Jan. and July | 19 – 24 yrs | Degree or equivalent at the time of Joining the Course | Combined Defence Services Exam (CDSE) conducted by UPSC, and SSB interview | Apply in response to advertisement in March /April and Sep./ Oct. |
b) TGC | |||||
(i) Engineering Graduates | Jan. and July | 20 – 27 yrs | Engineering Degree in notified discipline | Combined Defence Services Exam (CDSE) conducted by UPSC, and SSB interview | Apply in response to advertisement in March /April and Sep./ Oct. |
(ii) Post Graduates(AEC) | Jan. and July | 23 – 27 yrs | Post Graduate in notified Subject with Ist /2nd div. | SSB interview | |
c) University Entry Scheme | July | 19 – 25 yrs (Fy)
18– 24 yrs (PFy) |
Final and Pre-final years students of Engineering degree course. | Campus interview and SSB interview |
Apply in response to advertisement in Apr./May |
d) 10+2 TES | Jan. and July | 161/2– 191/2 yrs | 10+2 Pass with
70% aggregate in PCM |
Apply directly to the Recruiting Directorate | Apply in response to advertisement in May and Nov. |
3. Officers Training Academy | |||||
a) Short Service Commission (Non–technical) | Apr. and Oct | 19 – 25 yrs | Degree or equivalent at the time of joining the course. | CDSE conducted by UPSC and SSB interview | Apply in response to advertisement in
March / April & Sep / Oct |
b) Short Service Commission
(Technical) |
Apr. and Oct | 20 – 27 yrs
|
Engineering Degree in notified discipline.
|
SSB interview
|
Apply in response to advertisement in
March / April & Sep / Oct |
c) Short Service Commission (NCC Special Scheme)
|
Apr. and Oct | 19 – 25 yrs
|
Graduate with 50% aggregate marks, two years service in NCC Sr. Division, Army with minimum ‘B’ Grade in ‘C’ certificate Exam. | SSB interview
|
Apply in response to advertisement in
Dec. / Jan. & June/ July |
d) Women Special Entry
Scheme (Officers) |
Apr. and Oct | 19 – 27 yrs | Graduate/Post Graduate/ LLB/ Professional Engineering Graduate | SSB interview | Apply in response to advertisement in
June & Dec. |
RECRUITMENT OTHER RANKS
If you wish to join the Army Visit the nearest Branch Recruiting office (BRO) / HQ. Recruiting Zone and find out dates of recruitment rallies. These are also published in all local news papers
Categories of Entry and their Eligibility Conditions. PBOR
CATEGORY | EDUCATION | AGE |
(1) Soldier General Duty | SSLC / Matric 45% marks in aggregate. Higher qualification no % required only pass. | 171/2 – 21 yrs |
(2) Soldier Technical | 10+2 / Intermediate exam pass in Science with Physics, Chemistry, Maths and English with minimum 50% marks in aggregate and Minimum 40% marks in each subject specified for the trade. No weightage for higher qualification. | 171/2 – 21 yrs |
(3) Soldier Clerk / Store Keeper Technical | 10+2 / Intermediate examination pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and 50% in each subject. The candidate must have studied English and Maths / Accounts / Book Keeping as compulsory subjects at 10th or 12thstandards are eligible for enrolment as Sol Clk / SKT. However, in case of candidate possessing graduation and above education qualification, the percentage stipulation at 10+2 std. is waived off and simple pass in 10+2 std. will be accepted for enrolment of this category. Candidate with proficiency in Computer and typing will be given additional weightage of 20% as bonus marks. | 171/2 – 23 yrs |
(4) Soldier Nursing Assistant | 10+2 / Intermediate exam pass in Science with Physics, Chemistry, Biology and English with minimum 50% marks in aggregate and minimum 40% marks in each subject. No weightage for higher qualification. | 171/2 – 23 yrs |
(5) Soldier Tradesman | Non Matric | 171/2 – 23 yrs |
(6) Soldier (GD) Non Matric | Non Matric | 171/2 – 21 yrs |
(7) Surveyor Auto artographer | BA / BSc with Maths having passed Matric & 12th (10+2) with Math & Science | 20 – 25 yrs |
(8) JCO (Religious Teacher) | Graduate in any discipline. In addition, Qualification in his own religious Denomination. | 27 – 34 yrs |
(9) JCO (Catering) | 10+2, Diploma / Certificate course of a duration of one year or more in Cookery / Hotel Management and Catering technology recognized by AICTE. | 21 – 27 yrs |
(10) Havildar Education | Graduate with B.Ed. / Post Graduate with B.Ed. | 20 – 25 yrs |
Note :
(i) Dispensation in Education for enrolment as Sol (GD) is permissible to some selected States / Region / Class & Community by the Govt. Details may be obtained from nearest BRO / ZRO.
(ii) This data is only of information value and subject to change, for more details please visit at Army website